The Regional Water Authority Board of Directors meets on the second Thursday of every other month at 9:00 a.m., the physical location is subject to change, please refer to the agenda for the meeting location. Executive Committee meetings are held monthly, beginning at 1:30 p.m. on the fourth Tuesday, Executive Committee meetings are held at the RWA Board room located at 2295 Gateway Oaks, Suite 100, Sacramento, CA 95833. Meetings dates are listed below.
2024 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
---|---|---|---|---|---|
General Managers & Utility Directors Workshop | December 19, 2024 | ||||
Board Meeting | January 18, 2024 | ||||
Executive Committee Meeting | January 23, 2024 | ||||
Executive Committee Meeting | February 20, 2024 | ||||
Board Meeting | March 14, 2024 | ||||
Executive Committee Meeting | March 26, 2024 | ||||
Special Executive Committee Meeting | April 11, 2024 | ||||
Executive Committee Meeting | April 30, 2024 | ||||
Board Meeting | May 16, 2024 | ||||
Executive Committee Meeting | May 28, 2024 | ||||
Executive Committee Meeting | June 25, 2024 | ||||
Board Meeting | July 11, 2024 | ||||
Executive Committee Meeting | July 23, 2024 | ||||
Executive Committee Meeting | August 27, 2024 | ||||
General Managers & Utility Directors Workshop | August 28, 2024 | ||||
Board Meeting | September 12, 2024 | ||||
Executive Committee Meeting | September 24, 2024 | ||||
Executive Committee Meeting | October 22, 2024 | ||||
Board Meeting | November 14, 2024 | ||||
Executive Committee Meeting | December 17, 2024 |
2025 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
---|---|---|---|---|---|
Board Meeting | January 9, 2025 | ||||
Executive Committee Meeting | January 28, 2025 | ||||
Executive Committee Meeting | February 18, 2025 | ||||
Board Meeting | March 13, 2025 | ||||
Executive Committee Meeting | March 25, 2025 | ||||
Executive Committee Meeting | April 22, 2025 | ||||
Board Meeting | May 8, 2025 | ||||
Executive Committee Meeting | May 27, 2025 | ||||
Executive Committee Meeting | June 24, 2025 | ||||
Board Meeting | July 10, 2025 | ||||
Executive Committee Meeting | July 22, 2025 | ||||
Executive Committee Meeting | August 26, 2025 | ||||
Board Meeting | September 11, 2025 | ||||
Executive Committee Meeting | September 23, 2025 | ||||
Executive Committee Meeting | October 28, 2025 | ||||
Board Meeting | November 13, 2025 | ||||
Executive Committee Meeting | December 16, 2025 |
2023 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
---|---|---|---|---|---|
Board Meeting | January 12, 2023 | ||||
Executive Committee | January 25, 2023 | ||||
Special Executive Committee Meeting | January 31, 2023 at 1:30 p.m. | ||||
Executive Committee | February 21, 2023 | ||||
Board Meeting | March 9, 2023 | ||||
Executive Committee | March 28, 2023 | ||||
Special Board Meeting City of Roseville - Corporation Yard, 2005 Hilltop Circle, Roseville, CA 95747 | April 12, 2023 at 3:00 p.m. | ||||
Executive Committee | May 2, 2023 | ||||
Board Meeting | May 18, 2023 | ||||
Executive Committee | May 30, 2023 | ||||
Special Board Meeting | June 14, 2023 at 1:30 p.m. | ||||
Executive Committee | June 27, 2023
| ||||
Board Meeting | June 29, 2023 | ||||
Special Executive Committee | June 30, 2023 at 1:30 p.m. | ||||
Executive Committee | July 25, 2023 | ||||
General Managers & Utility Directors Workshop | August 21, 2023 |
| |||
Executive Committee | August 22, 2023 | ||||
Board Meeting | September 14, 2023 | ||||
Executive Committee | September 26, 2023 | ||||
Executive Committee | October 24, 2023 | ||||
Special Executive Committee Meeting | October 30, 2023 | ||||
Board Meeting | November 9, 2023 | Board Packet Item 4 Item 4a Item 4b Board Packet - complete | |||
General Managers & Utility Directors Workshop | November 13, 2023 | ||||
Executive Committee | December 19, 2023 |