The Regional Water Authority Board of Directors meets on the second Thursday of every other month at 9:00 a.m., the physical location is subject to change, please refer to the agenda for the meeting location. Executive Committee meetings are held monthly, beginning at 1:30 p.m. on the fourth Tuesday, Executive Committee meetings are held at the RWA Board room located at 2295 Gateway Oaks, Suite 100, Sacramento, CA 95833. Meetings dates are listed below.
2026 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
|---|---|---|---|---|---|
General Managers & Utility Directors Meeting | January 21, 2026 | ||||
Executive Committee Meeting | January 27, 2026 | ||||
Executive Committee Meeting | February 24, 2026 | ||||
Board Meeting | March 12, 2026 | ||||
Executive Committee Meeting | March 23, 2026 | ||||
Executive Committee Meeting | April 28, 2026 | ||||
Board Meeting | May 14, 2026 | ||||
Executive Committee Meeting | May 26, 2026 | ||||
Executive Committee Meeting | June 23, 2026 | ||||
Board Meeting | July 9, 2026 | ||||
Executive Committee Meeting | July 21, 2026 | ||||
Executive Committee Meeting | August 25, 2026 | ||||
Board Meeting | September 10, 2026 | ||||
Executive Committee Meeting | September 22, 2026 | ||||
Executive Committee Meeting | October 27, 2026 | ||||
Executive Committee Meeting | December 15, 2026 | ||||
Board Meeting | January 8, 2026 |
2025 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
|---|---|---|---|---|---|
Special Board Meeting | January 9, 2025 | ||||
Board Meeting | January 9, 2025 |
| |||
Executive Committee Meeting | January 28, 2025 | ||||
Executive Committee Meeting | February 18, 2025 | ||||
Board Meeting | March 13, 2025 | ||||
Executive Committee Meeting | March 25, 2025 | ||||
Executive Committee Meeting | April 22, 2025 | ||||
Special Executive Committee Meeting | April 30, 2025 at 10:00 a.m. | ||||
Board Meeting | May 8, 2025 | ||||
General Managers & Utility Directors Workshop | May 27, 2025 | ||||
General Managers & Utility Directors Workshop | June 17, 2025 | ||||
Executive Committee Meeting | June 24, 2025 | ||||
Special Executive Committee Meeting | June 30, 2025 | ||||
Board Meeting | July 10, 2025 | ||||
Executive Committee Meeting | July 22, 2025 | ||||
Executive Committee Meeting | August 26, 2025 | ||||
Board Meeting | September 11, 2025 | ||||
Executive Committee Meeting | September 23, 2025 | ||||
General Managers & Utility Directors Workshop | September 30, 2025 | ||||
Executive Committee Meeting | October 28, 2025 | ||||
Board Meeting | November 13, 2025 | ||||
Executive Committee Meeting | December 16, 2025 |
2024 Board Meetings
Meeting | Date | Agenda | Board Packet | Minutes | Presentations |
|---|---|---|---|---|---|
Board Meeting | January 18, 2024 | ||||
Executive Committee Meeting | January 23, 2024 | ||||
Executive Committee Meeting | February 20, 2024 | ||||
Board Meeting | March 14, 2024 | ||||
Executive Committee Meeting | March 26, 2024 | ||||
Special Executive Committee Meeting | April 11, 2024 | ||||
Executive Committee Meeting | April 30, 2024 | ||||
Board Meeting | May 16, 2024 | ||||
Executive Committee Meeting | May 28, 2024 | ||||
Executive Committee Meeting | June 25, 2024 | ||||
Board Meeting | July 11, 2024 | ||||
Executive Committee Meeting | July 23, 2024 | ||||
Executive Committee Meeting | August 27, 2024 | ||||
General Managers & Utility Directors Workshop | August 28, 2024 | ||||
Board Meeting | September 12, 2024 | ||||
Executive Committee Meeting | September 24, 2024 | ||||
Executive Committee Meeting | October 22, 2024 | ||||
Board Meeting | November 14, 2024 | ||||
Executive Committee Meeting | December 17, 2024 | ||||
General Managers & Utility Directors Workshop | December 19, 2024 |


